H&R Sport Spring R8 | 4S |
Regular price $499.00/
Sport Spring kits are H&R’s number one selling product. Enhance the look of your vehicle with a reduced fender well gap. H&R Sport Springs lower the vehicle center of gravity and reduce body roll for better handling. The progressive spring rate design provides superb ride quality and comfort. A lower wind resistance signature will make the vehicle more streamlined and improve gas mileage. If you are only looking to improve one part of your vehicle’s suspension, you cannot go wrong with installing Sport Springs. Fun to drive, H&R Sport Springs are the number one upgrade for your vehicle.
Average Lowering Range-
FA: 0.8 Inches
RA: 0.8 Inches
Adaptive Suspension Fitment:
Audi R8 Coupe V10 Plus 2017-2022 || AWD, RWD, Typ 4S
Audi R8 Coupe V10 Performance 2017-2022 || AWD, RWD, Typ 4S
Audi R8 Coupe V10 2017-2022 || AWD, RWD, Typ 4S
Audi R8 Spyder V10 Plus 2017-2022 || AWD, RWD, Typ 4S
Audi R8 Spyder V10 2017-2022 || AWD, RWD, Typ 4S
Audi R8 Spyder V10 Performance 2017-2022 || AWD, RWD, Typ 4S
Non Adaptive Suspension Fitment:
Audi R8 Coupe V10 Plus 2017-2022 || AWD, RWD, Typ 4S
Audi R8 Coupe V10 Performance 2017-2022 || AWD, RWD, Typ 4S
Audi R8 Coupe V10 2017-2022 || AWD, RWD, Typ 4S
Audi R8 Spyder V10 Plus 2017-2022 || AWD, RWD, Typ 4S
Audi R8 Spyder V10 2017-2022 || AWD, RWD, Typ 4S
Audi R8 Spyder V10 Performance 2017-2022 || AWD, RWD, Typ 4S
Average Lowering Range-
FA: 0.8 Inches
RA: 0.8 Inches
Adaptive Suspension Fitment:
Audi R8 Coupe V10 Plus 2017-2022 || AWD, RWD, Typ 4S
Audi R8 Coupe V10 Performance 2017-2022 || AWD, RWD, Typ 4S
Audi R8 Coupe V10 2017-2022 || AWD, RWD, Typ 4S
Audi R8 Spyder V10 Plus 2017-2022 || AWD, RWD, Typ 4S
Audi R8 Spyder V10 2017-2022 || AWD, RWD, Typ 4S
Audi R8 Spyder V10 Performance 2017-2022 || AWD, RWD, Typ 4S
Non Adaptive Suspension Fitment:
Audi R8 Coupe V10 Plus 2017-2022 || AWD, RWD, Typ 4S
Audi R8 Coupe V10 Performance 2017-2022 || AWD, RWD, Typ 4S
Audi R8 Coupe V10 2017-2022 || AWD, RWD, Typ 4S
Audi R8 Spyder V10 Plus 2017-2022 || AWD, RWD, Typ 4S
Audi R8 Spyder V10 2017-2022 || AWD, RWD, Typ 4S
Audi R8 Spyder V10 Performance 2017-2022 || AWD, RWD, Typ 4S